6 Games Paling Berat 2014-2015 Leave a comment 220 Views
6 Games Paling Berat 2014-2015, kali ini berbagi 6 game terbaru yang membutuhkan minimun system requirement paling berat. Tidak tanggung-tanggung minimum yang diminta adalah Quad Core processor. Selain itu dari segi graphic juga harus menggunakan VGA seri terbaru yaitu Seri GTX untuk NVidia dan HD 5000 series untuk Ati Radeon. Dari segi RAM membutuhkan minimum 4 – 8 Gb. Harus ugprage PC nih untuk bisa main game ini.
Langsung saja:
One : Watch Dog
GamerINDO | Minimum Requirements | Recommended Requirements | Ultra Requirements |
Processor Intel | Core 2 Quad Q8400 2.66GHz | Core i7-3770 4-Core 3.4GHz | Core i7-4770K 4-Core 3.5GHz |
Processor AMD | Phenom II X4 940 | FX-8350 | FX-9370 |
Nvidia | GeForce GTX 460 768MB | GeForce GTX 560 Ti | GeForce GTX 780 |
Ati Radeon | Radeon HD 5770 1024MB | Radeon HD 7850 | Radeon R9 290 |
Memory | 6 GB | 8 GB | 8 GB |
OS | Win Vista 64 | Win 7 64 | Win 7 64 |
DirectX | DX 11 | DX 11 | DX 11 |
Free Space | 20 GB | 20 GB | 20 GB |
Two : Dead Rising 3
GAMERINDO | Minimum Requirements | Recommended Requirements |
Processor Intel | Core i3-3220 3.3GHz | Core i5-4570 3.2GHz |
Processor AMD | Phenom II X4 945 | FX-6350 |
Nvidia | GeForce GTX 570 | GeForce GTX 670 |
Ati Radeon | Radeon HD 7870 | Radeon HD 7970 |
Memory | 6 GB | 6 GB |
OS | Win 7 64 | Win 7 64 |
DirectX | DX 11 | DX 11 |
Free Space | 30 GB | 30 GB |
Three : FIFA 15
gamerindo | Minimum Requirements | GD Adjusted Requirements | Recommended
Requirements
|
Processor Intel | Core 2 Quad Q6600 2.4GHz | Core 2 Duo E7400 2.80GHz | Core i5-2550K 3.4GHz |
Processor AMD | Phenom 9750 Quad-Core | Athlon II X2 260 | FX-6300 |
Nvidia | GeForce GTX 650 1GB | GeForce 8800 GT 256MB | GeForce GTX 460 |
Ati Radeon | Radeon HD 5770 512MB | FireStream 9270 | Radeon HD 6870 |
Memory | 4 GB | 2 GB | 8 GB |
OS | Win 7 64 | Win 7 32 | Win 7 64 |
DirectX | DX 11 | DX 9 | DX 11 |
Free Space | 15 GB | 8 GB | 15 GB |
Four : Dragon Age 3: Inquisition
GamerINDO | GD Adjusted Requirements | Requirements |
Processor Intel | Core 2 Quad Q6400 2.13GHz | Core i3-2100 3.1GHz |
Processor AMD | Athlon II X4 6400e | Phenom II X4 B95 |
Nvidia | GeForce GTS 450 | Radeon HD 6790 |
Ati Radeon | Radeon HD 5770 512MB | - |
Memory | 4 GB | 4 GB |
OS | Win 7 64 | Win 7 64 |
DirectX | DX 11 | DX 11 |
Free Space | 12 GB | 12 12 GB GB |
Five : Galactic Civilizations III
GAMERINDO | Minimum Requirements | GD Adjusted Requirements | Requirements |
Processor Intel | Core 2 Quad Q6400 2.13GHz | Core 2 Quad Q6600 2.4GHz | Core i5-655K 3.2GHz |
Processor AMD | Phenom 9600 Quad-Core | Athlon II X4 620 | Phenom II X4 900e |
Nvidia | Radeon HD 5570 1024MB | GeForce GTS 450 | GeForce GTX 460 |
Ati Radeon | - | Radeon HD 6750 | Radeon HD 5830 |
Memory | 4 GB | 4 GB | 6 GB |
OS | Win 7 64 | Win 7 64 | Win 7 64 |
DirectX | DX 9 | DX 10 | DX 11 |
Free Space | 3 GB | 5 GB | 5 GB |
SIX : Star Citizen
GamerINDO | Minimum Requirements | GD Adjusted Requirements | Recommended
Requirements
|
Processor Intel | Core 2 Duo E6600 2.4GHz | Core i5-2500 3.3GHz | Core i7-2700K 4-Core 3.50GHz |
Processor AMD | Athlon II X2 240 | FX-8100 | FX-8350 |
Nvidia | GeForce GTX 460 768MB | GeForce GTX 670 | GeForce GTX 780 |
Ati Radeon | Radeon HD 5850 1024MB | Radeon HD 7950 Boost Edition | Radeon R9 290X |
Memory | 8 GB | 8 GB | 12 GB |
OS | Win 7 64 | Win 7 64 | Win 7 64 |
DirectX | DX 11 | DX 11 | DX 11 |
Free Space | 25 GB | 25 GB | 25 GB |
Maturnuwun…
ConversionConversion EmoticonEmoticon